Brand Name: Batt:Re
Model Name : LOEV
| LOW SPEED SCOOTER | LOEV | LOEV | LOEV | LOEV | LOEV | LOEV | LOEV | LOEV |
| Battery Specs | Simple Tech | Simple Tech | Standard Tech | Standard Tech | Standard Tech | Standard Tech | Standard Tech | Standard Tech |
| Make | Lead Acid | Lead Acid | Redon/Akira | Redon/Akira | Redon/Akira | Inverted | Inverted | Inverted |
| Battery Chemistry | Graphene | Graphene | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) |
| Battery Voltage | 48V | 60V | 48V | 60V | 48V | 48V | 60V | 48V |
| Battery Capacity | 30Ah | 30Ah | 29Ah | 28Ah | 40Ah | 29Ah | 28Ah | 40Ah |
| Battery Rating | 1.5kwh | 1.8kwh | 1.4kwh | 1.4kwh | 1.7kwh | 1.4kwh | 1.7kwh | 1.7kwh |
| Charger Output | 3Amps | 4Amps | 4Amps | 4Amps | 6Amps | 6Amps | 6Amps | 6Amps |
| Charging Time | 7.5hrs | 7.5hrs | 5hrs | 5hrs | 5hrs | 5hrs | 5hrs | 5hrs |
| Mileage (IDC) | 65Km/Charge | 60 – 65Km/Charge | 65 – 70Km/Charge | 65 – 70Km/Charge | 120Km/Charge | 65 – 70Km/Charge | 75 – 80Km/Charge | 120Km/Charge |
| Battery Life | 600 – 700 cycles | 600 – 700 cycles | 800 – 900 cycles | 800 – 900 cycles | 800 – 900 cycles | 1000 cycles | 1000 cycles | 1000 cycles |
| Warranty | 1 year | 1 year | 15 Months | 15 Months | 15 Months | 3 years | 3 years | 3 years |
| Detachable | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Casing | Plastic | Plastic | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Available Colors: Denim Blue, Black, Ash Grey, Sober Silver, Electric Blue, Red, White

