Brand Name: Batt:Re
Model Name : Storie 2.3 & 3.1
| Battery Specs | Storie 2.3 P &E | Storie 3.1 |
| Make | Redon/Inverted | Inverted |
| Battery Chemistry | Lithium Ion (NMC) | Lithium Ion (NMC) |
| Battery Voltage | 60V | 60V |
| Battery Capacity | 39Ah / 40Ah | 52Ah |
| Battery Rating | 2kwh | 2kwh |
| Charger Output | 10Amps | 10Amps |
| Charging Time | 4-5hrs | 4-5hrs |
| Mileage (IDC) | 103Km/Charge | 132Km/Charge |
| Battery Life | 1200 cycles | 1200 cycles |
| Warranty ( Battery) | 36 Months | 36 Months |
| Detachable | Yes | Yes |
| IP Rating | IP 67 water/Dust Resistant | IP 67 water/Dust Resistant |
| Casing | Aluminium | Aluminium |
| Safety | AIS 156 | AIS 156 |
| Communication | CAN 2.0 | CAN 2.0 |
Available Colors : Midnight Black, Candy Red, Ice Blue, Stormy Grey, Starlight Blue, Pearl White, Ecru Yellow, Blazing Bronze, Hunter Green, Cosmic Blue, Gunmetal Black

