Brand Name: Batt:Re
Model Name : LOVE Lite (Double Light)
| LOW SPEED SCOOTER | LOEV LITE | LOEV LITE | LOEV LITE | LOEV LITE | LOEV LITE | LOEV LITE | LOEV LITE | LOEV LITE |
| Battery Specs | Simple Tech | Simple Tech | Simple Tech | Simple Tech | Simple Tech | Simple Tech | Simple Tech | Simple Tech |
| Make | Lead Acid | Lead Acid | Redon/Akira | Redon/Akira | Redon/Akira | Inverted | Inverted | Inverted |
| Battery Chemistry | Graphene | Graphene | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) | Lithium Ion (NMC) |
| Battery Voltage | 48V | 60V | 48V | 60V | 48V | 48V | 60V | 48V |
| Battery Capacity | 30Ah | 30Ah | 29Ah | 28Ah | 40Ah | 29Ah | 28Ah | 40Ah |
| Battery Rating | 1.5kwh | 1.8kwh | 1.4kwh | 1.4kwh | 1.4kwh | 1.4kwh | 1.4kwh | 1.4kwh |
| Charger Output | 3Amps | 4Amps | 4Amps | 4Amps | 6Amps | 6Amps | 6Amps | 6Amps |
| Charging Time | 7.5hrs | 7.5hrs | 6.5hrs | 6.5hrs | 6.5hrs | 5hrs | 5hrs | 5hrs |
| Mileage (IDC) | 60Km/Charge | 65Km/Charge | 60 – 65Km/Charge | 70 – 75Km/Charge | 120Km/Charge | 60 – 65Km/Charge | 70 – 75Km/Charge | 120Km/Charge |
| Battery Life | 600 cycles | 600 cycles | 700 cycles | 700 cycles | 700 cycles | 800 – 900 cycles | 800 – 900 cycles | 800 – 900 cycles |
| Warranty | 13 Months | 13 Months | 15 Months | 15 Months | 15 Months | 3 years | 3 years | 3 years |
| Detachable | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Casing | Plastic | Plastic | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Brand Name: Batt:Re
Model Name : LOVE Lite (Double Light)
Available Colors : Red, Blue, White, Green, Silver, Grey, Black

